Свински врат
On 5 Oct 2026 the median price of pork neck in Bulgaria is €7.41 per kg, based on prices from 113 stores. The chain with the lowest median price is Абсолют + at €5.87.
Daily median per kg, with the range paid by the middle half of stores
20.0% of these prices had a promotion; statistics use regular shelf prices.
Median price today — tap a column to sort
| Абсолют + | €5.87 | 5 |
| Бакалия | €6.64 | 11 |
| Търговска Верига Жанет | €6.90 | 5 |
| Хипермаркет Жанет | €6.90 | 1 |
| CBS Market | €7.39 | 15 |
| Kam | €7.41 | 27 |
| Kome SVA | €7.66 | 33 |
| Магазини ДАР | €7.66 | 14 |
| Супермаркет 24-7 | €9.00 | 1 |
| eBag | €9.86 | 1 |
Daily median, lowest and highest store price
| Date | Median | Min | Max | Change |
|---|---|---|---|---|
| 5 Oct 2026 | €7.41 | 0.0% | ||
| 4 Oct 2026 | €7.41 | 0.0% | ||
| 3 Oct 2026 | €7.41 | 0.0% | ||
| 2 Oct 2026 | €7.41 | 0.0% | ||
| 1 Oct 2026 | €7.41 | 0.0% | ||
| 30 Sept 2026 | €7.41 | 0.0% | ||
| 29 Sept 2026 | €7.41 | 0.0% | ||
| 28 Sept 2026 | €7.41 | 0.0% | ||
| 27 Sept 2026 | €7.41 | 0.0% | ||
| 26 Sept 2026 | €7.41 | 0.0% | ||
| 25 Sept 2026 | €7.41 | +0.3% | ||
| 24 Sept 2026 | €7.39 | 0.0% | ||
| 23 Sept 2026 | €7.39 | 0.0% | ||
| 22 Sept 2026 | €7.39 | 0.0% |
Median price today, cheapest first (cities with at least 3 stores)
Fresh pork neck (with or without bone), priced per kg. Prices are regular shelf prices reported by retailers to the Consumer Protection Commission, normalized to per kg. Changes compare the median with the nearest earlier day that has data and are only shown when the same stores confirm the move. Methodology
Spotted a wrong price? Tell us