Минерална вода
On 5 Oct 2026 the median price of mineral water (still) in Bulgaria is €0.41 per litre, based on prices from 1,215 stores. The chain with the lowest median price is Lidl at €0.28.
“—” means we don't publish a change: The median moved because different stores reported, not because prices changed.
Daily median per litre, with the range paid by the middle half of stores
6.5% of these prices had a promotion; statistics use regular shelf prices.
Median price today — tap a column to sort
| Lidl | €0.28 | 145 |
| Kam | €0.35 | 27 |
| CBS Market | €0.35 | 15 |
| Metro | €0.38 | 11 |
| Супермаркет Вирея | €0.38 | 1 |
| eBag | €0.39 | 1 |
| Магазини ДАР | €0.39 | 18 |
| T Market | €0.39 | 133 |
| Гризли | €0.39 | 9 |
| Kaufland | €0.40 | 69 |
| Kome SVA | €0.41 | 37 |
| Богат Беден | €0.41 | 10 |
| Billa | €0.41 | 172 |
| Магазини Биляна | €0.42 | 1 |
| Minimart | €0.44 | 356 |
| Берьозка | €0.48 | 50 |
| Patsoni | €0.53 | 28 |
| Лагардер | €0.87 | 132 |
Daily median, lowest and highest store price
| Date | Median | Min | Max | Change |
|---|---|---|---|---|
| 5 Oct 2026 | €0.41 | -4.7% | ||
| 4 Oct 2026 | €0.43 | +4.9% | ||
| 3 Oct 2026 | €0.41 | 0.0% | ||
| 2 Oct 2026 | €0.41 | -4.7% | ||
| 1 Oct 2026 | €0.43 | +4.9% | ||
| 30 Sept 2026 | €0.41 | 0.0% | ||
| 29 Sept 2026 | €0.41 | 0.0% | ||
| 28 Sept 2026 | €0.41 | 0.0% | ||
| 27 Sept 2026 | €0.41 | 0.0% | ||
| 26 Sept 2026 | €0.41 | 0.0% | ||
| 25 Sept 2026 | €0.41 | 0.0% | ||
| 24 Sept 2026 | €0.41 | 0.0% | ||
| 23 Sept 2026 | €0.41 | +3.4% | ||
| 22 Sept 2026 | €0.39 | 0.0% |
Median price today, cheapest first (cities with at least 3 stores)
Still natural mineral water in 1.5 L bottles or 6-packs, priced per litre. Prices are regular shelf prices reported by retailers to the Consumer Protection Commission, normalized to per litre. Changes compare the median with the nearest earlier day that has data and are only shown when the same stores confirm the move. Methodology
Spotted a wrong price? Tell us