Охладен лаврак
On 5 Oct 2026 the median price of chilled sea bass in Bulgaria is €12.78 per kg, based on prices from 77 stores. The chain with the lowest median price is Търговска Верига Жанет at €12.17.
“—” means we don't publish a change: The median moved because different stores reported, not because prices changed.
Daily median per kg, with the range paid by the middle half of stores
26.1% of these prices had a promotion; statistics use regular shelf prices.
Median price today — tap a column to sort
| Хипермаркет Жанет | €10.95 | 1 |
| Търговска Верига Жанет | €12.17 | 5 |
| Billa | €12.78 | 35 |
| eBag | €14.25 | 1 |
| Kaufland | €14.29 | 25 |
| Metro | €17.03 | 10 |
Daily median, lowest and highest store price
| Date | Median | Min | Max | Change |
|---|---|---|---|---|
| 5 Oct 2026 | €12.78 | -14.3% | ||
| 4 Oct 2026 | €14.91 | +4.4% | ||
| 3 Oct 2026 | €14.29 | 0.0% | ||
| 2 Oct 2026 | €14.29 | -16.1% | ||
| 1 Oct 2026 | €17.03 | +19.2% | ||
| 30 Sept 2026 | €14.29 | 0.0% | ||
| 29 Sept 2026 | €14.29 | 0.0% | ||
| 28 Sept 2026 | €14.29 | +11.8% | ||
| 27 Sept 2026 | €12.78 | -10.6% | ||
| 26 Sept 2026 | €14.29 | +11.8% | ||
| 25 Sept 2026 | €12.78 | -10.6% | ||
| 24 Sept 2026 | €14.29 | +11.8% | ||
| 23 Sept 2026 | €12.78 | 0.0% | ||
| 22 Sept 2026 | €12.78 | -14.3% |
Median price today, cheapest first (cities with at least 3 stores)
Whole chilled sea bass, priced per kg. Prices are regular shelf prices reported by retailers to the Consumer Protection Commission, normalized to per kg. Changes compare the median with the nearest earlier day that has data and are only shown when the same stores confirm the move. Methodology
Spotted a wrong price? Tell us