Консервиран грах
On 5 Oct 2026 the median price of canned peas in Bulgaria is €3.22 per kg, based on prices from 1,260 stores. The chain with the lowest median price is Kam at €2.07.
“—” means we don't publish a change: The median moved because different stores reported, not because prices changed.
Daily median per kg, with the range paid by the middle half of stores
12.7% of these prices had a promotion; statistics use regular shelf prices.
Median price today — tap a column to sort
| Жизел | €1.90 | 4 |
| Kam | €2.07 | 27 |
| Виа Тракия | €2.10 | 5 |
| Братя Неделеви | €2.13 | 2 |
| Супермаркети Славекс | €2.15 | 9 |
| Супермаркет Вирея | €2.35 | 1 |
| Абсолют + | €2.38 | 7 |
| CBA (Burlex) | €2.43 | 47 |
| BulMag | €2.45 | 18 |
| Магазини Биляна | €2.47 | 1 |
| Търговска Верига Жанет | €2.49 | 5 |
| РТ Маркет | €2.51 | 10 |
| Микрите | €2.54 | 5 |
| Kome SVA | €2.55 | 37 |
| Финес | €2.55 | 11 |
| Стиви | €2.64 | 1 |
| Магазини Браво | €2.67 | 2 |
| Fantastico | €2.70 | 48 |
| CBS Market | €2.71 | 16 |
| Фреш Маркет | €2.73 | 1 |
| Хипермаркет Жанет | €2.73 | 1 |
| Супермаркет 24-7 | €2.76 | 4 |
| Супермаркети Лекси | €2.85 | 3 |
| Patsoni | €2.90 | 29 |
| Триста | €3.00 | 6 |
| Hit-Max | €3.22 | 3 |
| Lidl | €3.25 | 145 |
| Магазини ДАР | €3.33 | 18 |
| Kaufland | €3.36 | 69 |
| Metro | €3.45 | 11 |
| Бойчо Огнянов 1 ЕООД | €3.51 | 5 |
| Кулчеви | €3.60 | 2 |
| Бакалия | €3.64 | 11 |
| Наблизо | €3.64 | 1 |
| Берьозка | €3.70 | 50 |
| Minimart | €3.83 | 337 |
| T Market | €3.83 | 101 |
| Тарита | €3.88 | 3 |
| Billa | €4.03 | 172 |
| Макс | €4.15 | 1 |
| Нолев | €4.23 | 6 |
| Маркет Диана | €4.28 | 1 |
| eBag | €4.89 | 1 |
| Valdi | €5.40 | 23 |
Daily median, lowest and highest store price
| Date | Median | Min | Max | Change |
|---|---|---|---|---|
| 5 Oct 2026 | €3.22 | +8.3% | ||
| 4 Oct 2026 | €2.98 | -0.8% | ||
| 3 Oct 2026 | €3.00 | +0.8% | ||
| 2 Oct 2026 | €2.98 | -2.5% | ||
| 1 Oct 2026 | €3.05 | 0.0% | ||
| 30 Sept 2026 | €3.05 | -1.5% | ||
| 29 Sept 2026 | €3.10 | +1.5% | ||
| 28 Sept 2026 | €3.05 | -1.5% | ||
| 27 Sept 2026 | €3.10 | +4.8% | ||
| 26 Sept 2026 | €2.96 | -6.9% | ||
| 25 Sept 2026 | €3.18 | +4.1% | ||
| 24 Sept 2026 | €3.05 | -5.3% | ||
| 23 Sept 2026 | €3.22 | 0.0% | ||
| 22 Sept 2026 | €3.22 | +7.4% |
Median price today, cheapest first (cities with at least 3 stores)
Garden peas in jars or cans, priced per kg of net weight. Prices are regular shelf prices reported by retailers to the Consumer Protection Commission, normalized to per kg. Changes compare the median with the nearest earlier day that has data and are only shown when the same stores confirm the move. Methodology
Spotted a wrong price? Tell us