# Green/brown lentils (Леща)

On 5 Oct 2026 the median price of green/brown lentils in Bulgaria is €3.01 per kg, based on prices from 704 stores. The chain with the lowest median price is Богат Беден at €1.79.

- Page: https://kakvaecenata.com/en/products/lentils
- Bulgarian version: https://kakvaecenata.com/llms/bg/products/lentils.md
- Category: Vegetables
- Median price (2026-10-05): **€3.01 per kg** (average €2.89)
- Middle half of stores: €2.22 – €3.37; lowest €1.35, highest €4.19
- Based on 1,603 prices from 704 stores of 37 chains
- What is included: Dry green/brown lentils, packaged, priced per kg. Red lentils are excluded.

## Price changes

- 1D: not published
- 7D: not published

## Median price by chain (today)

| Chain | Median price per kg | Stores |
|---|---:|---:|
| Тарита | €1.65 | 3 |
| Богат Беден | €1.79 | 10 |
| Жизел | €2.01 | 4 |
| Lidl | €2.04 | 145 |
| Вилтон | €2.17 | 12 |
| Болеро | €2.19 | 11 |
| Болеро Вип | €2.19 | 4 |
| Супермаркети Славекс | €2.24 | 9 |
| Фреш Маркет | €2.34 | 1 |
| Финес | €2.35 | 11 |
| CBS Market | €2.45 | 15 |
| Братя Неделеви | €2.48 | 2 |
| Кулчеви | €2.55 | 2 |
| Супермаркет Вирея | €2.58 | 1 |
| Микрите | €2.61 | 5 |
| Абсолют + | €2.63 | 7 |
| BulMag | €2.64 | 18 |
| Бойчо Огнянов 1 ЕООД | €2.65 | 5 |
| Търговска Верига Жанет | €2.69 | 5 |
| Metro | €2.70 | 11 |
| Наблизо | €2.71 | 1 |
| Магазини ДАР | €2.76 | 17 |
| Магазини Биляна | €2.80 | 1 |
| Супермаркети Лекси | €2.81 | 3 |
| Хипермаркет Жанет | €2.86 | 1 |
| Б 2006 Еоод | €2.86 | 22 |
| CBA (Burlex) | €3.01 | 46 |
| Бакалия | €3.06 | 11 |
| Супермаркет 24-7 | €3.19 | 1 |
| Стиви | €3.20 | 1 |
| Hit-Max | €3.22 | 3 |
| eBag | €3.32 | 1 |
| Fantastico | €3.37 | 48 |
| Billa | €3.37 | 166 |
| Kome SVA | €3.42 | 31 |
| Макс | €3.43 | 1 |
| Kaufland | €3.47 | 69 |

## Daily median, last 14 days

| Date | Median price per kg |
|---|---:|
| 2026-10-05 | €3.01 |
| 2026-10-04 | €2.76 |
| 2026-10-03 | €2.86 |
| 2026-10-02 | €2.86 |
| 2026-10-01 | €2.76 |
| 2026-09-30 | €2.86 |
| 2026-09-29 | €2.86 |
| 2026-09-28 | €2.86 |
| 2026-09-27 | €2.86 |
| 2026-09-26 | €2.86 |
| 2026-09-25 | €3.01 |
| 2026-09-24 | €2.76 |
| 2026-09-23 | €2.94 |
| 2026-09-22 | €2.94 |

Source: kakvaecenata (https://kakvaecenata.com), based on kolkostruva.bg open data reported by retailers to the Consumer Protection Commission. Data date: 2026-10-05. Prices in euro; promotional prices excluded.
